Vacuum Tubes NorthEast

P.O. Box 967- . . . . . - Dover , N.J. 07802 (USA)

Tel : ( 973 ) - 590 - 8670 - . . . . . . - Fax : ( 973 ) - 808- 8585

VACUUM TUBES AND ELECTRON TUBES,

PLUS COMPONENTS AND INSTRUMENTATION FOR INDUSTRY

E-mail : powertubes@aol.com in English o Espanol

Internet Address : http://www.powertubes.com

WEBSITE UPDATED 31 JANUARY, 2010

" Vacuum Tubes for Less "

SUMMARY - The INDUSTRIAL RECEIVING page offers premium version of standard electron and vacuum tubes having applications in broadcasting, scientific, research, audio, hobby, ham radio andmanufacturing equipment. A broad range of product is listed, and many additional tube types are available from our extensive stocks upon inquiry. The majority of items available are NOS tubes from prestigious US and european manufacturers - usually in significant quantities. A listing of available stock by manufacturer and vintage is contemplated for posting after the new year.

 

TUBE AVAILABILITY IS LIMITED TO AVAILABLE INVENTORY AND PRICES MAY CHANGE AT ANY TIME. WE RESERVE THE RIGHT TO LIMIT

QUANTITIES OFFERED FOR SALE TO A GIVEN BUYER.

Return to Home Page

* THIS SITE OFFERS MAINLY TUBES " MADE IN AMERICA " OR OF WESTERN EUROPEAN ORIGIN.

* WE DO NOT OFFER CHINESE, RUSSIAN OR EASTERN EUROPEAN CURRENT PRODUCTION TUBES

` AT CHEAP PRICES UNLESS WE CLEARLY INDICATE THEIR COUNTRY OF ORIGIN - UNLIKE MANY

` OTHER SOURCES THAT MAY USE " LONG OUT OF PRODUCTION " US BRAND NAMES ON

` FOREIGN PRODUCES TUBES.

 

 

Industrial Tubes - Receiving Tubes - PRICES NOT YET UPDATED

E-Mail Form after tube list or - powertubes@aol.com

PLEASE INQUIRE ON TYPES NOT LISTED BELOW FOR PROMPT QUOTATION

2-01C         $  45.00      5915/6BE6     $   3.25     7060         $   5.35   
2AS15/A 80pcs $  75.00                                                       .
2C53          $  69.00      5963/12AU7    $  AUDIO+AQ  7061         $   3.75
396A          $   6.50+AQ   5964          $   3.00     7062/E180CC  $  12.75+AQ
399A          $  14.75+AQ   5965/12AV7    $  AUDIO     7119/E182CC  $  18.50+AQ
400A          $  15.50      5977          $   9.50     7167         $   3.75
403B          $   9.75+AQ   5992          $  STOCK+AQ  7193/2C22    $  AUDIO
404A/5847+WE  $  27.75+AQ   6000          $  48.00     7199 USA     $  31.00+AQ
407A          $   8.00      6005          $   5.50     7233         $  11.75
408A          $   5.50+AQ   6021          $   9.00     7234 & 7235  $  STOCK
409A          $   7.75+AQ   6028/408A     $   4.50+AQ  7236         $  37.00
416B/6280     $  35.00      6072/6072AA   $  19.75+AQ  7239         $  85.00
417A/5842     $  15.50+AQ   6073          $   5.00     7247/12DW7 US$  19.00+AQ
955           $   6.00      6074          $   5.50     7308/E188CC  $  19.50+AQ
956/957/958   $   6.50      6080 SEE AUDIO$   8.75+AQ  7316         $  34.50
1611          $  11.25      6087/5Y3WGT   $  13.51+AQ  7360 RCA     $  35.00
1612          $   8.75      6100/6C4WA    $   5.00     7534/E160L   $  70.00
1614/6L6M     $  23.00      6101/6J6WA    $   3.00     7543         $   7.25
1619          $  10.75      6106          $  STOCK     7551         $   8.00
1620          $  12.00      6111/6111A    $  11.00+AQ  7558         $  10.50
1621          $  13.50      6112/6112A    $  20.00+AQ  7581         $  STOCK
1622/6L6M     $  23.00      6136/6AU6     $   4.50     7586 US(500+)$  25.00
1624          $  23.25      6146  USA     $  24.00     7587 US(250+)$  27.00
1625          $   9.75      6146A USA     $  28.00     7643/E80CF   $  25.00+AQ
1626          $  AUDIO      6146B USA     $  32.00     7724         $   6.00
1629          $  16.25      6146W USA     $  28.00     7725         $  STOCK
1635          $   9.00      6159          $  17.00     7728         $  STOCK
5636          $   7.00      6173-JAN 350pc$  75.00     7729         $  STOCK
5639          $  10.50      6186/6AG5W    $   4.50     7730         $  STOCK
5641          $   8.75      6188/6SU7W    $  STOCK+AQ  7731         $   5.75
5642          $   7.50      6216          $   6.25     7732         $   4.50
5643          $   9.00      6293          $  24.00     7734/6GE8    $  29.00
5644          $  15.00      6336 Series   $  STOCK     7737/E186F   $  16.00
5647          $  14.00      6350          $  AUDIO     7788/E810F   $  35.00
5651/OG3      $   3.25      6386          $ INQUIRY    7868 USA     $  STOCK
5654          $   3.00      6397          $   6.00     7895         $  16.00
5670/2C51W    $   5.75      6414          $  AUDIO     7898         $  10.00
5672          $   3.50      6418          $  12.00     7983         $  34.00
5675          $  45.00      6463          $  AUDIO     7984         $  19.00
5676          $   5.75      6528 Series   $  STOCK     8056         $  23.00
5678          $   3.00      6550 USA      $  STOCK     8058         $  37.50
5686          $   6.00      6626/0A2WA    $   4.75     8068         $  74.00
5687/WA/WB    $   7.25+AQ   6627/0B2WA    $   4.75     8077/7054    $   5.75
5696/5696A    $   4.75      6660/6BA6     $   4.25     8102         $   3.50
5702          $  10.75      6661/6BH6     $   6.50     8106         $  10.00
5703          $  11.75      6662/6BJ6     $   4.75     8136/6AU6    $   3.50
5704          $   7.75      6663/6AL5     $   3.00     8150         $  29.00
5718/EC70     $   9.00      6664/6AB4     $   3.50     8156         $  15.00
5719          $  10.00      6677/6CL6     $   5.00     8223/E288C   $  STOCK
5722          $  18.50      6678/6U8A     $   4.85     8228/ZZ1000  $  12.00
5725/6AS6W    $   3.00      6679/12AT7    $   9.50+AQ  8233/E55L(75)$  43.25
5726/6AL5     $   3.00      6680/12AU7    $  11.50+AQ  8236         $  83.00
5727/2D21W    $   8.50      6681/12AX7    $  19.75+AQ  8254         $  23.00
5744          $  10.00      6686/E81L     $  14.25     8255/E88C    $  19.00+AQ
5749/6BA6W    $   4.00      6687/E91H     $   9.00     8334/1218    $   5.50
5750/6BE6     $   4.00      6688/E180F    $   8.50+AQ  8348         $  57.25
5751          $  16.00+AQ   6689/E83F     $  11.00+AQ  8393         $  19.00
5755          $  13.00+AQ   6814          $  15.00     8416         $  18.50
5763          $   8.00      6829          $  11.00     8417         $  STOCK
5783          $   7.00      6842          $  53.00     8425/6AU6    $   4.75
5784          $   8.50      6883          $  16.00     8426/12AU6   $   5.50
5787          $   9.75      6883A/B       $  18.00     8458/YL1240  $  48.00
5814/5814A    $   6.00+AQ   6907          $  60.00     8532/6J4WA   $   4.75
5829          $   9.75      6922/E88CC    $   9.00+AQ  8552/6883B   $  20.00
5840          $  10.50      6939          $  29.00     8556/EC801   $  24.00
5842/417A     $  13.00+AQ   6943          $  16.00     8595         $  57.00
5844          $   5.00      6947          $  19.00     8608         $  28.00
5847/404A     $  17.00+AQ   6948          $  19.00     8627         $  45.00
5876          $  45.00      6973          $  AUDIO     8950         $SOLD OUT
5879          $  13.00+AQ   7025/12AX7    $  AUDIO     9001         $   5.50
5881/6L6WGB   $  AUDIO+AQ   7027A         $  AUDIO     9002         $   6.00
5886          $  65.00      7036          $   6.50     9003         $   6.00
5889          $  69.00      7044          $  AUDIO     9004         $   5.50
5896          $   6.00      7054/8077     $   5.75     9005         $  10.00
5899          $   8.00      7055          $   5.00     9006         $   3.50
5902          $   7.00      7056          $   4.50                  $    .00
5903          $  13.00      7057          $   5.00     5823         $  26.00
5907          $   9.00      7058          $  14.00     6360         $   9.00
5908          $   9.00      7059          $   5.50     M-2057       $  STOCK
                                                                         .

        

Return to Home Page

 

NOTE - ALL TUBES ARE TESTED USING AN AN/USM-118A "CARDMATIC" MILITARY TESTER,
HICKOK 539C OR TRIPLETT 3400A TUBE TEST SET AS APPLICABLE.                  
                                                                                                                                                    .
NOTE - PREMIUM DEMAND AUDIO TUBES AND SELECTED BRANDS AT NEGOTIATED PRICES      .

        

Your Name:

E-Mail:

Subject:

Comments: IF WE DO NOT RESPOND AN INQUIRY USING THIS FORM, PLEASE EMAIL US DIRECTLY

` AT POWERTUBES@AOL.COM AND INCLUDE YOUR PHONE AND FAX #'s THAT WE MIGHT CONTACT

` YOU DIRECTLY.

__________________________________________________

NOTE - THE TERMS LISTED BELOW ARE FOR USE BY SEARCH-ENGINES AND ARE DIRECTLY

. . . . . . . .RELEVANT TO THE CONTENT OF THIS WEBPAGE.

 

 

VACUUM TUBE TYPES

VACUUM TUBES, ELECTRON TUBES, BROADCAST TUBES, AUDIO TUBES, RF TUBES,

vacuum tubes, electron tubes, broadcast tubes, audio tubes, rf tubes

TRANSMITTING TUBES, POWER TUBES, BROADCAST, HAM RADIO TUBES,

transmitting tubes, power tubes, broadcast, ham radio tubes, amateur tubes,

audio, AUDIO

audio tubes, AUDIO TUBES

audio output tubes, AUDIO OUTPUT TUBES

ballast, BALLAST

ballast tubes, BALLAST TUBES

ceramic, CERAMIC

ceramic tubes, CERAMIC TUBES

dual triodes, DUAL TRIODES

electron, ELECTRON

electron tubes, ELECTRON TUBES

industrial, INDUSTRIAL

industrial tubes, INDUSTRIAL TUBES

industrial receiving tubes, INDUSTRIAL RECEIVING TUBES

microwave, MICROWAVE

microwave tubes, MICROWAVE TUBES

nuvistors, NUVISTORS

pencil, PENCIL

pencil tubes, PENCIL TUBES

pentodes, PENTODES

planar, PLANAR

planar tubes, PLANAR TUBES

power, POWER

power tubes, POWER TUBES

preamp, PREAMP

preamplifier, PREAMPLIFIER

preamplifier tubes, PREAMPLIFIER TUBES

premium, PREMIUM

premium tubes, PREMIUM TUBES

rf amplifiers, RF AMPLIFIERS

receiving, RECEIVING

receiving tubes, RECEIVING TUBES

rectifiers, RECTIFIERS

subminature, SUBMINATURE

subminature tubes, SUBMINATURE TUBES

surplus, SURPLUS

surplus tubes, SURPLUS TUBES

tetrodes, TETRODES

thermionic, THERMIONIC

thermionic devices, THERMIONIC DEVICES

time delay relays, TIME DELAY RELAYS

transmitting, TRANSMITTING

transmitting tubes, TRANSMITTING TUBES

triodes, TRIODES

tubes, TUBES

tubes electroniques, TUBES ELECTRONIQUE

tubos, TUBOS

tubos leectronicos, TUBOS ELECTRONICOS

vacuum, VACUUM

vacuum tubes, VACUUM TUBES

valves, VALVES

valvulas, VALVULAS

voltage reference tubes, VOLTAGE REFERENCE TUBES

voltage regulators, VOLTAGE REGULATORS

vr, VR

vr tubes, VR TUBES

_________________________________________________

MANUFACTURERS

amperex, AMPEREX

amperite, AMPERITE

brimar, BRIMAR

cetron, CETRON

dumont, DUMONT

electronic enterprises, ELECTRONIC ENTERPRISES

emi, EMI

general electric, ge, GENERAL ELECTRIC, GE

genelex, GENALEX

gec, GEC

hitachi, HITACHI

hytron, HYTRON

marshall, MARSHALL

mpd, MPD

mu. MU

mullard, MULLARD

national, nl, NATIONAL, NL

philips, PHILIPS

rca, RCA

raytheon, RAYTHEON

siemens, SIEMENS

star, STAR

svetlana, SVETLANA

sylvania, SYLVANIA

taylor, TAYLOR

tektronix, TEKTRONIX

telefunken, TELEFUNKEN

toshiba, TOSHIBA

tungsol, tungsol, TUNGSOL, TUNG SOL

tungsram, TUNGSRAM

united electronics, UNITED ELECTRONICS

victoreen, VICTOREEN

western electric, we, WESTERN ELECTRIC, WE

westinghouse, wl, WESTINGHOUSE, WL

zairex, ZAIREX

_________________________________________________