ELECTRON TUBES AND VACUUM TUBES,
PLUS COMPONENTS AND INSTRUMENTATION FOR INDUSTRY
* THIS SITE OFFERS MAINLY TUBES " MADE IN AMERICA " OR OF WESTERN EUROPEAN ORIGIN.
* WE DO NOT OFFER CHINESE, RUSSIAN OR EASTERN EUROPEAN CURRENT PRODUCTION TUBES
` AT CHEAP PRICES UNLESS WE CLEARLY INDICATE THEIR COUNTRY OF ORIGIN - UNLIKE MANY
` OTHER SOURCES THAT MAY USE LONG " OUT OF PRODUCTION ' US BRAND NAMES ON FOREIGN
` PRODUCED TUBES.
5859CS $ 45.00 B59917A $ 59.00 NL841 $ 51.00
6844A $ 41.00 B59943 $ 171.00 NL842 $ 52.00
7037 $ 175.00 B59952 $ 177.00 NL843 $ 52.00
7971 $ 31.00 B59956 $ 121.00 NL844 $ 51.00
7977/B4032 $ 150.00 NL845 $ 49.00
8754/NL840 $ 41.00 B6032 $ 52.00 NL848 $ 45.00
B4021AL $ 80.00 CK1916 $ 51.00 NL874 $ 49.00
B4021G $ 75.00 CK8650 $ 21.00 NL875 $ 51.00
B4032/7977 $ 150.00 CK8754 $ 41.00 NL1242 $ 123.00
B4038 $ 175.00 DR-2000 $ 52.00 NL1970 $ STOCK
B4998 $ STOCK DR-2010 $ 61.00 NL7242 $ STOCK
B5016 $ 49.00 DR-2020 $ 14.50 NL8025 $ STOCK
B5025 $ 152.00 DR-2030 $ 16.50 NL8037/B5031 $ 61.00
B5030 $ 137.00 DR-2100 $ 39.00 NL8091 $ 94.00
B5031/NL8037 $ 65.01 DR-2110 $ 47.00 NL8421/5092 $ 48.00
B50317B $ 97.00 DR-2120 $ 14.00 NL8422/5991 $ 47.00
B5032 $ 49.00 DT-1704A $ 13.00 NL8423/B6091 $ 57.00
B5037 $ 49.00 DT-1704B $ 14.00 NL9012 $ STOCK
B5044 $ 69.00 DT-1705E $ 15.00 Y-1938 $ 20.00
B5051B $ 71.00 DTF-104B $ 21.00 Y-1939 $ 19.00
B5091 $ 46.00 GC10/4B $ 37.00 Y-4075 $ STOCK
B50911 $ 115.00 GC12/4B $ 92.00 Y-4102 $ STOCK
B5092 $ 48.00 GI-21 $ STOCK ZM1000 $ 47.00
B50944 $ 158.00 GN-4A $ 14.00 ZM1001 $ 53.00
B54362 $ 161.00 GR-10A $ 32.00 ZM1005 $ 51.00
B5440 $ 56.00 GS-10A $ 34.00 ZM1030 $ 65.00
B5441 $ 54.00 GS-10C $ 33.00 ZM1031 $ 76.00
B5456 $ 71.00 GS-10D $ 35.00 ZM1032 $ 65.00
B5540 $ STOCK GS-10C/S $ 91.00 - - - $ .00
B5560/NL918 $ 93.00 GS-12/B $ 88.00 - - - $ .00
B5750 $ 48.00 H15R $ STOCK - - - $ .00
B5750S $ 47.00 HB505 $ STOCK - - - $ .00
B5853S $ 53.00 NL411-264 $ STOCK - - - $ .00
B5853ST $ 52.00 NL803 $ 44.00 - - - $ .00
B5855 $ 63.00 NL807 $ 46.00 - - - $ .00
B5855ST $ 59.00 NL840/8754 $ 41.00 - - - $ .00
B59362 $ 161.00 - - - $ .00 - - - $ .00
B5971 $ 85.00 B5991/NL8422 $ 45.00 - - - $ .00
..
1CP1 $ STOCK 3SP1 $ 205.00 5BGP1 $ 285.00
1DP1 $ STOCK 3UP1 $ 88.00 5BGP31 $ 295.00
1EP1/2043 $ STOCK 3WP2 $ 75.00 5BHP1 $ 275.00
2AP1/2AP1A $ 90.01 3XP1/3XP7 $ STOCK 5BHP2 $ 290.00
2BP1/2BP1A $ 110.00 4DP7 $ 245.00 5DEP1 $ 85.00
3AP1 $ 90.00 5ABP1 $ 215.00 5DEP1-F $ 99.00
3ASP1 $ STOCK 5ADP1 $ 215.00 5DKP16 $ 235.00
3BP1A $ 190.00 5AHP1 $ 135.00 5FP4A $ 115.00
3EP1 $ 90.00 5AMP1 $ 185.00 5HP1 $ 85.00
3GP1 $ 85.00 5AQP1 $ 125.00 170P44N $ STOCK
3MP1 $ 65.00 5AQP31 $ 145.01 200GH1 $ STOCK
3RP1 $ 105.00 3RP1A / 31 $ 165.00 - - - $ .00
. .
..
NOTE - TERMS LISTED BELOW ARE FOR USE BY SEARCH-ENGINES AND ARE DIRECTLY
. . . . . . . RELEVANT TO THE CONTENT OF THIS WEBPAGE.